<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Tips&#124;Weight Loss  Program Reviews &#124; Weight Loss Pills &#124; Weight Loss Guide&#124; &#187; Fatt Loss Monitor</title>
	<atom:link href="http://weightlossprogramreviews.org/category/fatt-loss-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://weightlossprogramreviews.org</link>
	<description></description>
	<lastBuildDate>Sun, 27 Feb 2011 17:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Emjoi AP30 Body Fat Monitor</title>
		<link>http://weightlossprogramreviews.org/emjoi-ap30-body-fat-monitor/</link>
		<comments>http://weightlossprogramreviews.org/emjoi-ap30-body-fat-monitor/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emjoi]]></category>
		<category><![CDATA[Fatt Loss Monitor]]></category>
		<category><![CDATA[emjoi body fat]]></category>
		<category><![CDATA[weight loss sensors]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/emjoi-ap30-body-fat-monitor/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Handy &#102;&#111;&#114; monitoring &#116;&#104;&#101; progress &#111;&#102; dieting &#97;&#110;&#100; exercise, &#116;&#104;&#105;&#115;  device measures body &#102;&#97;&#116; &#98;&#121; emitting a beam &#111;&#102; infrared light. &#66;&#101;&#99;&#97;&#117;&#115;&#101;  muscle absorbs light &#97;&#110;&#100; &#102;&#97;&#116; reflects &#105;&#116;, &#116;&#104;&#101; monitor records &#116;&#104;&#101;  amount &#111;&#102; &#116;&#104;&#101; light reflected back, calculates &#116;&#104;&#101; percentage &#111;&#102; &#102;&#97;&#116; &#105;&#110;  &#116;&#104;&#101; body &#112;&#97;&#114;&#116; being scrutinized, &#97;&#110;&#100; instantly displays &#116;&#104;&#101; result &#111;&#110; a  LCD screen. &#73;&#116; &#119;&#105;&#108;&#108; &#97;&#108;&#115;&#111; recall &#102;&#114;&#111;&#109; &#105;&#116;&#115; memory a user's previous  reading. Programmable &#98;&#121; age, height, weight, &#97;&#110;&#100; gender, &#116;&#104;&#101; monitor  compares a user's results &#116;&#111; &#116;&#104;&#101; standard minimum/maximum range &#111;&#102; body  &#102;&#97;&#116; &#102;&#111;&#114; others &#119;&#105;&#116;&#104; those factors. &#73;&#116; operates &#111;&#110; one 9-volt battery  (included), weighs &#106;&#117;&#115;&#116; 2.9 ounces, measures 4 &#98;&#121; 2 &#98;&#121; 1.6 inches,  comes &#105;&#110; a padded travel/storage case, &#97;&#110;&#100; carries a one-year warranty  against defects. <I>--Fred Brack</I>
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/emjoi-ap30-body-fat-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Omron Full Body Sensor Body Fat and Body Composition Monitor</title>
		<link>http://weightlossprogramreviews.org/omron-full-body-sensor-body-fat-and-body-composition-monitor/</link>
		<comments>http://weightlossprogramreviews.org/omron-full-body-sensor-body-fat-and-body-composition-monitor/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fatt Loss Monitor]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[bathroom scale]]></category>
		<category><![CDATA[body fat monitors]]></category>
		<category><![CDATA[body fat scale]]></category>
		<category><![CDATA[omron]]></category>
		<category><![CDATA[weighing scale]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/omron-full-body-sensor-body-fat-and-body-composition-monitor/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Provides Users A Comprehensive Understanding &#79;&#102; &#84;&#104;&#101;&#105;&#114; Body Composition &#84;&#111; &#72;&#101;&#108;&#112; &#84;&#104;&#101;&#109; Reach &#84;&#104;&#101;&#105;&#114; Fitness Goals  Full Body Sensing &#87;&#105;&#116;&#104; Hand-&#116;&#111;-foot Technology &#73;&#115; More &#65;&#99;&#99;&#117;&#114;&#97;&#116;&#101; &#84;&#104;&#97;&#110; Foot-&#116;&#111;-foot Monitors  Measures 7 Fitness Indicators: Body &#70;&#97;&#116; Percentage, Body Mass Index (bmi), Visceral &#70;&#97;&#116;, Skeletal Muscle, Body Age, High/low Readings & Body Weight
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/omron-full-body-sensor-body-fat-and-body-composition-monitor/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Body Fat Monitor and Analyzer Measurement of body fat composition is the key to long-term exercise success. This hand held body fat analyzer is an affordable and easy way to measure body fat in the privacy of your own home</title>
		<link>http://weightlossprogramreviews.org/body-fat-monitor-and-analyzer-measurement-of-body-fat-composition-is-the-key-to-long-term-exercise-success-this-hand-held-body-fat-analyzer-is-an-affordable-and-easy-way-to-measure-body-fat-in-the-pr/</link>
		<comments>http://weightlossprogramreviews.org/body-fat-monitor-and-analyzer-measurement-of-body-fat-composition-is-the-key-to-long-term-exercise-success-this-hand-held-body-fat-analyzer-is-an-affordable-and-easy-way-to-measure-body-fat-in-the-pr/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fatt Loss Monitor]]></category>
		<category><![CDATA[King Products]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/body-fat-monitor-and-analyzer-measurement-of-body-fat-composition-is-the-key-to-long-term-exercise-success-this-hand-held-body-fat-analyzer-is-an-affordable-and-easy-way-to-measure-body-fat-in-the-pr/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Measurement &#111;&#102; body &#102;&#97;&#116; composition &#105;&#115; &#116;&#104;&#101; key &#116;&#111; long-term exercise success. &#84;&#104;&#105;&#115; hand held body &#102;&#97;&#116; analyzer &#105;&#115; &#97;&#110; affordable &#97;&#110;&#100; easy way &#116;&#111; measure body &#102;&#97;&#116; &#105;&#110; &#116;&#104;&#101; privacy &#111;&#102; &#121;&#111;&#117;&#114; &#111;&#119;&#110; home. &#65;&#102;&#116;&#101;&#114; inputting &#116;&#104;&#101; data, a measurement &#99;&#97;&#110; &#98;&#101; &#115;&#116;&#97;&#114;&#116;&#101;&#100; &#98;&#121; simply holding &#116;&#104;&#101; grip electrodes &#97;&#110;&#100; pressing &#116;&#104;&#101; &#83;&#84;&#65;&#82;&#84; button.
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/body-fat-monitor-and-analyzer-measurement-of-body-fat-composition-is-the-key-to-long-term-exercise-success-this-hand-held-body-fat-analyzer-is-an-affordable-and-easy-way-to-measure-body-fat-in-the-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanita BC534 Glass InnerScan Body Composition Monitor</title>
		<link>http://weightlossprogramreviews.org/tanita-bc534-glass-innerscan-body-composition-monitor/</link>
		<comments>http://weightlossprogramreviews.org/tanita-bc534-glass-innerscan-body-composition-monitor/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fatt Loss Monitor]]></category>
		<category><![CDATA[Tanita]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[body fat scale]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/tanita-bc534-glass-innerscan-body-composition-monitor/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&#73;&#102; youre serious &#97;&#98;&#111;&#117;&#116; improving &#121;&#111;&#117;&#114; overall health, &#116;&#104;&#105;&#115; &#105;&#115; &#116;&#104;&#101; scale &#102;&#111;&#114; &#121;&#111;&#117;. Using bioelectric impedance analysis &#97;&#110;&#100; information &#121;&#111;&#117; provide (gender, age, height), InnerScan monitors &#121;&#111;&#117;&#114; weight, body &#102;&#97;&#116; percentage, body water percentage, daily caloric intake, metabolic age, bone mass, muscle mass physique rating &#97;&#110;&#100; visceral &#102;&#97;&#116; rating. Easy-toread 2-1/4 LCD shows weight &#105;&#110; precise .2 lb. increments. Features weight &#97;&#110;&#100; body &#102;&#97;&#116; recall &#116;&#111; monitor progress over time. 330 pound capacity. Four AA batteries included.
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/tanita-bc534-glass-innerscan-body-composition-monitor/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NutriBase EZ Edition Diet and Exercise Software</title>
		<link>http://weightlossprogramreviews.org/nutribase-ez-edition-diet-and-exercise-software/</link>
		<comments>http://weightlossprogramreviews.org/nutribase-ez-edition-diet-and-exercise-software/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accufitness]]></category>
		<category><![CDATA[Fatt Loss Monitor]]></category>
		<category><![CDATA[bathroom scales]]></category>
		<category><![CDATA[diet software]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/nutribase-ez-edition-diet-and-exercise-software/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[NutriBase EZ Edition software &#105;&#115; a nutrition &#97;&#110;&#100; fitness package &#116;&#104;&#97;&#116; &#99;&#97;&#110; track &#121;&#111;&#117;&#114; body &#102;&#97;&#116; content &#116;&#111; &#104;&#101;&#108;&#112; &#121;&#111;&#117; lose, gain, &#111;&#114; maintain &#121;&#111;&#117;&#114; body weight &#119;&#104;&#105;&#108;&#101; improving &#121;&#111;&#117;&#114; fitness. &#84;&#104;&#105;&#115; unique ability &#116;&#111; track &#97;&#110;&#100; graph &#121;&#111;&#117;&#114; actual body &#102;&#97;&#116; vs. &#121;&#111;&#117;&#114; target body &#102;&#97;&#116; &#109;&#97;&#107;&#101;&#115; NutriBase &#116;&#104;&#101; ideal software companion &#116;&#111; &#116;&#104;&#101; Accu-Measure &#97;&#110;&#100; FatTrack GOLD Digital Body &#70;&#97;&#116; Calipers. &#73;&#110; additon &#116;&#111; tracking body &#102;&#97;&#116; content, NutriBase &#99;&#97;&#110; &#97;&#108;&#115;&#111; track &#121;&#111;&#117;&#114; actual body weight vs. &#121;&#111;&#117;&#114; target weight &#111;&#114; &#121;&#111;&#117;&#114; body &#102;&#97;&#116; &#97;&#110;&#100; body weight simultaneously.  Experts agree &#116;&#104;&#97;&#116; &#116;&#104;&#101; best way &#116;&#111; achieve &#121;&#111;&#117;&#114; ideal body weight &#105;&#115; &#98;&#121; achieving &#121;&#111;&#117;&#114; ideal body &#102;&#97;&#116; content.
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/nutribase-ez-edition-diet-and-exercise-software/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Omron HBF-400 Body Fat Monitor and Scale</title>
		<link>http://weightlossprogramreviews.org/omron-hbf-400-body-fat-monitor-and-scale/</link>
		<comments>http://weightlossprogramreviews.org/omron-hbf-400-body-fat-monitor-and-scale/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fatt Loss Monitor]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[bathroom scales]]></category>
		<category><![CDATA[body fat scale]]></category>
		<category><![CDATA[digital scale]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/omron-hbf-400-body-fat-monitor-and-scale/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Easy &#84;&#111; Read Large Digital &#68;&#105;&#115;&#112;&#108;&#97;&#121;<BR>Weight, Body &#70;&#97;&#116;% &#97;&#110;&#100; BMI &#73;&#110; Seconds<BR>4 Personal Profiles &#119;&#105;&#116;&#104; Previous Measurements Results<BR>1 Scale &#70;&#111;&#114; &#84;&#104;&#101; Whole Family<BR>Weight Capacity Up &#84;&#111; 330 lbs.<BR>Batteries Included<BR>Contents:<BR>1 &#70;&#97;&#116; Loss Monitor &#119;&#105;&#116;&#104; scale<BR>4 "AA" Batteries<BR>1 Instruction Manual<BR>Measure &#116;&#104;&#101; result &#111;&#102; &#121;&#111;&#117;&#114; Weight Loss Program<BR>Lose &#116;&#104;&#101; "&#114;&#105;&#103;&#104;&#116;" weight, &#70;&#97;&#116; &#110;&#111;&#116; Muscle<BR>&#87;&#104;&#97;&#116; &#105;&#115; &#109;&#111;&#115;&#116; &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; &#97;&#98;&#111;&#117;&#116; Weight?<BR>&#73;&#116;'s very &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; &#116;&#111; lose excess body &#102;&#97;&#116; &#97;&#115; opposed &#116;&#111; muscle mass. Lean muscle &#105;&#115; needed &#102;&#111;&#114; &#121;&#111;&#117;&#114; body &#116;&#111; function well... look &#121;&#111;&#117;&#114; best &#97;&#110;&#100; avoid health risks. &#84;&#104;&#101; Omron &#70;&#97;&#116; Loss Monitor &#119;&#105;&#116;&#104; Scale gives &#121;&#111;&#117; &#116;&#104;&#101; ability &#116;&#111; track &#116;&#104;&#101; &#102;&#97;&#116; &#121;&#111;&#117; &#97;&#114;&#101; losing.<BR>&#65;&#99;&#99;&#117;&#114;&#97;&#116;&#101; body &#102;&#97;&#116; calculations using Bioelectrical Impedance Technology<BR>Body &#102;&#97;&#116; &#97;&#110;&#100; muscle tissue &#104;&#97;&#118;&#101; different levels &#111;&#102; electrical conductivity. &#84;&#104;&#101; &#70;&#97;&#116; Loss Monitor &#119;&#105;&#116;&#104; Scale sends a safe, low-level electrical current through &#121;&#111;&#117; body &#116;&#111; calculate &#116;&#104;&#101; amount &#111;&#102; body &#102;&#97;&#116; tissue. &#84;&#104;&#105;&#115; &#105;&#115; known &#97;&#115; &#116;&#104;&#101; Bioelectrical Impedance (BI) Method. &#89;&#111;&#117;&#114; body &#102;&#97;&#116; percentage &#105;&#115; automatically calculated using &#116;&#104;&#101; body &#102;&#97;&#116; tissue amount, &#121;&#111;&#117; height, weight, age &#97;&#110;&#100; gender information. Omron provides &#121;&#111;&#117; &#119;&#105;&#116;&#104; &#116;&#104;&#101; &#97;&#99;&#99;&#117;&#114;&#97;&#116;&#101; &#97;&#110;&#100; reliable information &#121;&#111;&#117; need &#116;&#111; &#104;&#101;&#108;&#112; measure &#121;&#111;&#117;&#114; progress &#105;&#110; achieving &#121;&#111;&#117;&#114; health &#97;&#110;&#100; fitness goals.<BR>Model: HBF-400<BR>Weight: 0 &#116;&#111; 330lbs., &#119;&#105;&#116;&#104; 0.2lb increments<BR>Body &#102;&#97;&#116; percentage: 5.0 &#116;&#111; 60.0% &#119;&#105;&#116;&#104; 0.1% increments<BR>BMI: 7.0 &#116;&#111; 90.0 &#119;&#105;&#116;&#104; 0.1 increments<BR>Body &#102;&#97;&#116; percentage / BMI classification: - (Low) / 0 (Normal) / + (High) / ++ (Very High) &#119;&#105;&#116;&#104; 12 levels &#111;&#102; bar &#100;&#105;&#115;&#112;&#108;&#97;&#121;<BR>Set ranges: <BR>Height: 3'4" &#116;&#111; 6' 3/4" <BR>Age: 10 &#116;&#111; 80 years &#111;&#108;&#100;<BR>Gender: Male / Female<BR>Power Supply: 4 AA batteries<BR>Battery life: Approximately 1 year (&#119;&#104;&#101;&#110; used four times a day)<BR>Operating temperature &#97;&#110;&#100; humidity: 50°F &#116;&#111; 104°F, 30% &#116;&#111; 85% RH<BR>Storage temperature &#97;&#110;&#100; humidity: -4°F &#116;&#111; 140°F, 10% &#116;&#111; 95% RH
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/omron-hbf-400-body-fat-monitor-and-scale/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tanita BC553 Ironman InnerScan Body Composition Monitor PRO Series</title>
		<link>http://weightlossprogramreviews.org/tanita-bc553-ironman-innerscan-body-composition-monitor-pro-series/</link>
		<comments>http://weightlossprogramreviews.org/tanita-bc553-ironman-innerscan-body-composition-monitor-pro-series/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fatt Loss Monitor]]></category>
		<category><![CDATA[Tanita]]></category>
		<category><![CDATA[bathroom scales]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[body fat scale]]></category>
		<category><![CDATA[fat loss monitor]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/tanita-bc553-ironman-innerscan-body-composition-monitor-pro-series/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[easy &#84;&#111; Read 2.25 Lcd Calculates Weight Body &#70;&#97;&#116; Body Water Percentage & Muscle Mass Recallblack &#87;&#105;&#116;&#104; Chrome Accent
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/tanita-bc553-ironman-innerscan-body-composition-monitor-pro-series/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Omron HBF-306C Fat Loss Monitor, Black</title>
		<link>http://weightlossprogramreviews.org/omron-hbf-306c-fat-loss-monitor-black/</link>
		<comments>http://weightlossprogramreviews.org/omron-hbf-306c-fat-loss-monitor-black/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fatt Loss Monitor]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[body fat monitors]]></category>
		<category><![CDATA[fat loss monitor]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[omron]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/omron-hbf-306c-fat-loss-monitor-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&#84;&#104;&#101; Omron HBF-306C Body &#70;&#97;&#116; Analyzer measures body &#102;&#97;&#116; weight &#97;&#110;&#100; percentage &#119;&#105;&#116;&#104; clinically proven accuracy!
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/omron-hbf-306c-fat-loss-monitor-black/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tanita BF680 Duo Scale Plus Body Fat Monitor with Athletic Mode</title>
		<link>http://weightlossprogramreviews.org/tanita-bf680-duo-scale-plus-body-fat-monitor-with-athletic-mode/</link>
		<comments>http://weightlossprogramreviews.org/tanita-bf680-duo-scale-plus-body-fat-monitor-with-athletic-mode/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 23:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fatt Loss Monitor]]></category>
		<category><![CDATA[Tanita]]></category>
		<category><![CDATA[bathroom scales]]></category>
		<category><![CDATA[body fat scale]]></category>
		<category><![CDATA[digital scale]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/tanita-bf680-duo-scale-plus-body-fat-monitor-with-athletic-mode/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Tanita's two-person Duo Scale plus body &#102;&#97;&#116; monitors stores two sets &#111;&#102; pre-programmed personal data &#102;&#111;&#114; &#102;&#97;&#115;&#116;, simple operation. &#84;&#104;&#101; Duo model &#97;&#114;&#101; designed specifically &#102;&#111;&#114; two people &#119;&#104;&#111; want &#116;&#111; stay &#105;&#110; control &#111;&#102; weight &#97;&#110;&#100; body &#102;&#97;&#116; management plus athletic mode.
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/tanita-bf680-duo-scale-plus-body-fat-monitor-with-athletic-mode/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fat Loss Monitor with Scale &#8211; HBF400</title>
		<link>http://weightlossprogramreviews.org/fat-loss-monitor-with-scale-hbf400/</link>
		<comments>http://weightlossprogramreviews.org/fat-loss-monitor-with-scale-hbf400/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complete Medical Supplies]]></category>
		<category><![CDATA[Fatt Loss Monitor]]></category>
		<category><![CDATA[loss weight program review]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/fat-loss-monitor-with-scale-hbf400/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Easy &#84;&#111; Read Large Digital &#68;&#105;&#115;&#112;&#108;&#97;&#121; * Weight  Body &#70;&#97;&#116; % &#97;&#110;&#100; BMI &#73;&#110; Seconds * 4 Personal Profiles &#119;&#105;&#116;&#104; Previous Measurements Results * 1 Scale &#70;&#111;&#114; &#84;&#104;&#101; Whole Family * Weight Capacity Up &#84;&#111; 330 lbs * Weight &#100;&#105;&#115;&#112;&#108;&#97;&#121;: 0.0 lb &#116;&#111; 330.0 lbs. &#119;&#105;&#116;&#104; 0.2 lb increments * Body &#102;&#97;&#116; percentage: 5.0 &#116;&#111; 60.0% &#119;&#105;&#116;&#104; 0.1% increments * BMI: 7.0 &#116;&#111; 90.0 &#119;&#105;&#116;&#104; 0.1 increments * Body &#102;&#97;&#116; percentage / BMI classification: (Low) / 0 (Normal) / + (High) / ++ (Very High) &#119;&#105;&#116;&#104; 12 levels &#111;&#102; Bar &#100;&#105;&#115;&#112;&#108;&#97;&#121; * Height: 3 4   &#116;&#111; 6 6 3/4   * Age: 10 &#116;&#111; 80 years &#111;&#108;&#100; * Gender: Male/Female * Power Supply: 4 AA batteries (included) * Battery Life: Approximately 1 year (&#119;&#104;&#101;&#110; used four times a day)
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/fat-loss-monitor-with-scale-hbf400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

