<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Tips&#124;Weight Loss  Program Reviews &#124; Weight Loss Pills &#124; Weight Loss Guide&#124; &#187; scale</title>
	<atom:link href="http://weightlossprogramreviews.org/tag/scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://weightlossprogramreviews.org</link>
	<description></description>
	<lastBuildDate>Sun, 27 Feb 2011 17:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tanita BC534 Glass InnerScan Body Composition Monitor</title>
		<link>http://weightlossprogramreviews.org/tanita-bc534-glass-innerscan-body-composition-monitor/</link>
		<comments>http://weightlossprogramreviews.org/tanita-bc534-glass-innerscan-body-composition-monitor/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fatt Loss Monitor]]></category>
		<category><![CDATA[Tanita]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[body fat scale]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/tanita-bc534-glass-innerscan-body-composition-monitor/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&#73;&#102; youre serious &#97;&#98;&#111;&#117;&#116; improving &#121;&#111;&#117;&#114; overall health, &#116;&#104;&#105;&#115; &#105;&#115; &#116;&#104;&#101; scale &#102;&#111;&#114; &#121;&#111;&#117;. Using bioelectric impedance analysis &#97;&#110;&#100; information &#121;&#111;&#117; provide (gender, age, height), InnerScan monitors &#121;&#111;&#117;&#114; weight, body &#102;&#97;&#116; percentage, body water percentage, daily caloric intake, metabolic age, bone mass, muscle mass physique rating &#97;&#110;&#100; visceral &#102;&#97;&#116; rating. Easy-toread 2-1/4 LCD shows weight &#105;&#110; precise .2 lb. increments. Features weight &#97;&#110;&#100; body &#102;&#97;&#116; recall &#116;&#111; monitor progress over time. 330 pound capacity. Four AA batteries included.
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/tanita-bc534-glass-innerscan-body-composition-monitor/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Omron HBF-400 Body Fat Monitor and Scale</title>
		<link>http://weightlossprogramreviews.org/omron-hbf-400-body-fat-monitor-and-scale/</link>
		<comments>http://weightlossprogramreviews.org/omron-hbf-400-body-fat-monitor-and-scale/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fatt Loss Monitor]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[bathroom scales]]></category>
		<category><![CDATA[body fat scale]]></category>
		<category><![CDATA[digital scale]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/omron-hbf-400-body-fat-monitor-and-scale/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Easy &#84;&#111; Read Large Digital &#68;&#105;&#115;&#112;&#108;&#97;&#121;<BR>Weight, Body &#70;&#97;&#116;% &#97;&#110;&#100; BMI &#73;&#110; Seconds<BR>4 Personal Profiles &#119;&#105;&#116;&#104; Previous Measurements Results<BR>1 Scale &#70;&#111;&#114; &#84;&#104;&#101; Whole Family<BR>Weight Capacity Up &#84;&#111; 330 lbs.<BR>Batteries Included<BR>Contents:<BR>1 &#70;&#97;&#116; Loss Monitor &#119;&#105;&#116;&#104; scale<BR>4 "AA" Batteries<BR>1 Instruction Manual<BR>Measure &#116;&#104;&#101; result &#111;&#102; &#121;&#111;&#117;&#114; Weight Loss Program<BR>Lose &#116;&#104;&#101; "&#114;&#105;&#103;&#104;&#116;" weight, &#70;&#97;&#116; &#110;&#111;&#116; Muscle<BR>&#87;&#104;&#97;&#116; &#105;&#115; &#109;&#111;&#115;&#116; &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; &#97;&#98;&#111;&#117;&#116; Weight?<BR>&#73;&#116;'s very &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; &#116;&#111; lose excess body &#102;&#97;&#116; &#97;&#115; opposed &#116;&#111; muscle mass. Lean muscle &#105;&#115; needed &#102;&#111;&#114; &#121;&#111;&#117;&#114; body &#116;&#111; function well... look &#121;&#111;&#117;&#114; best &#97;&#110;&#100; avoid health risks. &#84;&#104;&#101; Omron &#70;&#97;&#116; Loss Monitor &#119;&#105;&#116;&#104; Scale gives &#121;&#111;&#117; &#116;&#104;&#101; ability &#116;&#111; track &#116;&#104;&#101; &#102;&#97;&#116; &#121;&#111;&#117; &#97;&#114;&#101; losing.<BR>&#65;&#99;&#99;&#117;&#114;&#97;&#116;&#101; body &#102;&#97;&#116; calculations using Bioelectrical Impedance Technology<BR>Body &#102;&#97;&#116; &#97;&#110;&#100; muscle tissue &#104;&#97;&#118;&#101; different levels &#111;&#102; electrical conductivity. &#84;&#104;&#101; &#70;&#97;&#116; Loss Monitor &#119;&#105;&#116;&#104; Scale sends a safe, low-level electrical current through &#121;&#111;&#117; body &#116;&#111; calculate &#116;&#104;&#101; amount &#111;&#102; body &#102;&#97;&#116; tissue. &#84;&#104;&#105;&#115; &#105;&#115; known &#97;&#115; &#116;&#104;&#101; Bioelectrical Impedance (BI) Method. &#89;&#111;&#117;&#114; body &#102;&#97;&#116; percentage &#105;&#115; automatically calculated using &#116;&#104;&#101; body &#102;&#97;&#116; tissue amount, &#121;&#111;&#117; height, weight, age &#97;&#110;&#100; gender information. Omron provides &#121;&#111;&#117; &#119;&#105;&#116;&#104; &#116;&#104;&#101; &#97;&#99;&#99;&#117;&#114;&#97;&#116;&#101; &#97;&#110;&#100; reliable information &#121;&#111;&#117; need &#116;&#111; &#104;&#101;&#108;&#112; measure &#121;&#111;&#117;&#114; progress &#105;&#110; achieving &#121;&#111;&#117;&#114; health &#97;&#110;&#100; fitness goals.<BR>Model: HBF-400<BR>Weight: 0 &#116;&#111; 330lbs., &#119;&#105;&#116;&#104; 0.2lb increments<BR>Body &#102;&#97;&#116; percentage: 5.0 &#116;&#111; 60.0% &#119;&#105;&#116;&#104; 0.1% increments<BR>BMI: 7.0 &#116;&#111; 90.0 &#119;&#105;&#116;&#104; 0.1 increments<BR>Body &#102;&#97;&#116; percentage / BMI classification: - (Low) / 0 (Normal) / + (High) / ++ (Very High) &#119;&#105;&#116;&#104; 12 levels &#111;&#102; bar &#100;&#105;&#115;&#112;&#108;&#97;&#121;<BR>Set ranges: <BR>Height: 3'4" &#116;&#111; 6' 3/4" <BR>Age: 10 &#116;&#111; 80 years &#111;&#108;&#100;<BR>Gender: Male / Female<BR>Power Supply: 4 AA batteries<BR>Battery life: Approximately 1 year (&#119;&#104;&#101;&#110; used four times a day)<BR>Operating temperature &#97;&#110;&#100; humidity: 50°F &#116;&#111; 104°F, 30% &#116;&#111; 85% RH<BR>Storage temperature &#97;&#110;&#100; humidity: -4°F &#116;&#111; 140°F, 10% &#116;&#111; 95% RH
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/omron-hbf-400-body-fat-monitor-and-scale/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tanita BF680 Duo Scale Plus Body Fat Monitor with Athletic Mode</title>
		<link>http://weightlossprogramreviews.org/tanita-bf680-duo-scale-plus-body-fat-monitor-with-athletic-mode/</link>
		<comments>http://weightlossprogramreviews.org/tanita-bf680-duo-scale-plus-body-fat-monitor-with-athletic-mode/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 23:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fatt Loss Monitor]]></category>
		<category><![CDATA[Tanita]]></category>
		<category><![CDATA[bathroom scales]]></category>
		<category><![CDATA[body fat scale]]></category>
		<category><![CDATA[digital scale]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/tanita-bf680-duo-scale-plus-body-fat-monitor-with-athletic-mode/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Tanita's two-person Duo Scale plus body &#102;&#97;&#116; monitors stores two sets &#111;&#102; pre-programmed personal data &#102;&#111;&#114; &#102;&#97;&#115;&#116;, simple operation. &#84;&#104;&#101; Duo model &#97;&#114;&#101; designed specifically &#102;&#111;&#114; two people &#119;&#104;&#111; want &#116;&#111; stay &#105;&#110; control &#111;&#102; weight &#97;&#110;&#100; body &#102;&#97;&#116; management plus athletic mode.
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/tanita-bf680-duo-scale-plus-body-fat-monitor-with-athletic-mode/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tanita BC533 Glass Innerscan Body Composition Monitor</title>
		<link>http://weightlossprogramreviews.org/tanita-bc533-glass-innerscan-body-composition-monitor/</link>
		<comments>http://weightlossprogramreviews.org/tanita-bc533-glass-innerscan-body-composition-monitor/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fatt Loss Monitor]]></category>
		<category><![CDATA[Tanita]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[body fat scale]]></category>
		<category><![CDATA[digital scale]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[tanita]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/tanita-bc533-glass-innerscan-body-composition-monitor/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Full featured family model body composition monitor - measures body &#102;&#97;&#116;, body water, muscle mass, visceral &#102;&#97;&#116;, Physique Rating &#97;&#110;&#100; more. &#87;&#105;&#116;&#104; Adult, Athlete &#97;&#110;&#100; Child modes -- measures body &#102;&#97;&#116; &#105;&#110; 0.1% increments. 330 lb capacity / 0.2 lb readability</p><br />
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/tanita-bc533-glass-innerscan-body-composition-monitor/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weight Watcher Scale by Conair WW89T Weight Tracking and Body Analysis Scale with Color Bar Display</title>
		<link>http://weightlossprogramreviews.org/weight-watcher-scale-by-conair-ww89t-weight-tracking-and-body-analysis-scale-with-color-bar-display/</link>
		<comments>http://weightlossprogramreviews.org/weight-watcher-scale-by-conair-ww89t-weight-tracking-and-body-analysis-scale-with-color-bar-display/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[conair]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[watcher]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[ww89t]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/weight-watcher-scale-by-conair-ww89t-weight-tracking-and-body-analysis-scale-with-color-bar-display/</guid>
		<description><![CDATA[Achieving the right weight can change your life, and Weight Watchers scales by Conair help customers make it happen.  This single load cell measures body fat (lb and %), body water, bone mass monitor ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://weightlossprogramreviews.org/images/B000OCLW0Q/41IlSBf3qxL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Achieving &#116;&#104;&#101; &#114;&#105;&#103;&#104;&#116; weight &#99;&#97;&#110; change &#121;&#111;&#117;&#114; life, &#97;&#110;&#100; Weight Watchers scales &#98;&#121; Conair &#104;&#101;&#108;&#112; customers &#109;&#97;&#107;&#101; &#105;&#116; happen.  &#84;&#104;&#105;&#115; single load cell measures body &#102;&#97;&#116; (lb &#97;&#110;&#100; %), body water, bone mass monitor &#97;&#110;&#100; BMI &#102;&#111;&#114; up &#116;&#111; 4 users.  Weight Tracking: &#68;&#105;&#102;&#102;&#101;&#114;&#101;&#110;&#99;&#101; &#116;&#111; last, &#115;&#116;&#97;&#114;&#116; &#97;&#110;&#100; goal.  &#84;&#104;&#101; LCD &#104;&#97;&#115; high visibility &#100;&#105;&#115;&#112;&#108;&#97;&#121; &#119;&#105;&#116;&#104; moving non color bars &#97;&#110;&#100; color ideal bars.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/weight-watcher-scale-by-conair-ww89t-weight-tracking-and-body-analysis-scale-with-color-bar-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watchers WW-11D Portable Precision Electronic Scale</title>
		<link>http://weightlossprogramreviews.org/weight-watchers-ww-11d-portable-precision-electronic-scale/</link>
		<comments>http://weightlossprogramreviews.org/weight-watchers-ww-11d-portable-precision-electronic-scale/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[watchers]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[ww11d]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/weight-watchers-ww-11d-portable-precision-electronic-scale/</guid>
		<description><![CDATA[ Endorsed by Weight Watchers, this electronic scale provides a large, easy-to-read, 1.3-inch digital display that shows your weight in half-pound or 0.2 Kilogram increments, up to 330 pounds/150 kilog]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://weightlossprogramreviews.org/images/B0000E13C2/419FGSMJVYL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt; Endorsed &#98;&#121; Weight Watchers, &#116;&#104;&#105;&#115; electronic scale provides a large, easy-&#116;&#111;-read, 1.3-inch digital &#100;&#105;&#115;&#112;&#108;&#97;&#121; &#116;&#104;&#97;&#116; shows &#121;&#111;&#117;&#114; weight &#105;&#110; half-pound &#111;&#114; 0.2 Kilogram increments, up &#116;&#111; 330 pounds/150 kilograms. &#73;&#116; uses single load cell system semiconductor technology &#116;&#111; determine &#116;&#104;&#101; exact weight load &#111;&#110; &#116;&#104;&#101; platform. &#84;&#104;&#101; scale comes &#105;&#110; a pleasant, bathroom-white color, &#97;&#110;&#100; even &#104;&#97;&#115; a handle &#102;&#111;&#114; easy carrying &#97;&#110;&#100; storage.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/weight-watchers-ww-11d-portable-precision-electronic-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watchers WW43/WW43D Memory Glass Electronic Scale</title>
		<link>http://weightlossprogramreviews.org/weight-watchers-ww43ww43d-memory-glass-electronic-scale/</link>
		<comments>http://weightlossprogramreviews.org/weight-watchers-ww43ww43d-memory-glass-electronic-scale/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[watchers]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[ww43ww43d]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/weight-watchers-ww43ww43d-memory-glass-electronic-scale/</guid>
		<description><![CDATA[Exquisite styling defines this dramatic round, glass scale with its gently glowing blue-backlit LCD.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://weightlossprogramreviews.org/images/B0008G2W6Q/41PMM4QNP5L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Exquisite styling defines &#116;&#104;&#105;&#115; dramatic round, glass scale &#119;&#105;&#116;&#104; &#105;&#116;&#115; gently glowing blue-backlit LCD.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/weight-watchers-ww43ww43d-memory-glass-electronic-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watcher Scale by Conair WW39 Digital Glass Scale</title>
		<link>http://weightlossprogramreviews.org/weight-watcher-scale-by-conair-ww39-digital-glass-scale/</link>
		<comments>http://weightlossprogramreviews.org/weight-watcher-scale-by-conair-ww39-digital-glass-scale/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[weight watchers]]></category>
		<category><![CDATA[conair]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[watcher]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[ww39]]></category>

		<guid isPermaLink="false">http://weightlossprogramreviews.org/weight-watcher-scale-by-conair-ww39-digital-glass-scale/</guid>
		<description><![CDATA[Achieving the right weight can change your life, and Weight Watchers scales by Conair help customers make it happen.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://weightlossprogramreviews.org/images/B000OCLW3S/41EWrIn6ZRL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Achieving &#116;&#104;&#101; &#114;&#105;&#103;&#104;&#116; weight &#99;&#97;&#110; change &#121;&#111;&#117;&#114; life, &#97;&#110;&#100; Weight Watchers scales &#98;&#121; Conair &#104;&#101;&#108;&#112; customers &#109;&#97;&#107;&#101; &#105;&#116; happen.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://weightlossprogramreviews.org/weight-watcher-scale-by-conair-ww39-digital-glass-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

